M157 / M278 调校 · 5.5T / 4.7T V8 双涡轮 · 一阶 / 二阶 · 手机刷写Available now
Stage 1 and Stage 2 OTS tunes for the Mercedes M157 / M278 5.5T / 4.7T V8 Biturbo engine family. Each supported car below links to its own page with exact stock, Stage 1 and Stage 2 figures.
| Car | Chassis | Years | Stock | Stage 1 | Stage 2 |
|---|---|---|---|---|---|
| AMG E 63 / E 63 S | W212 | 2012–2016 | TBA | 680 hp / 1100 Nm | 730 hp / 1200 Nm |
| AMG CLS 63 / CLS 63 S | C218 / X218 | 2011–2018 | TBA | 680 hp / 1100 Nm | 730 hp / 1200 Nm |
| AMG S 63 | W221 / W222 / C217 / A217 | 2011–2017 | TBA | 680 hp / 1100 Nm | 730 hp / 1200 Nm |
| AMG CL 63 | C216 | 2011–2014 | TBA | 680 hp / 1100 Nm | 730 hp / 1200 Nm |
| AMG SL 63 | R231 | 2012–2019 | TBA | 680 hp / 1100 Nm | 730 hp / 1200 Nm |
| AMG G 63 / G 63 6x6 | W463 | 2012–2017 | TBA | 680 hp / 1100 Nm | 730 hp / 1200 Nm |
| AMG ML 63 / GLE 63 / 63 S | W166 / C292 | 2012–2019 | TBA | 680 hp / 1100 Nm | 730 hp / 1200 Nm |
| AMG GL 63 / GLS 63 | X166 | 2012–2019 | TBA | 680 hp / 1100 Nm | 730 hp / 1200 Nm |
| 450 / 500 / 550 series (M278) | — | TBA | TBA | TBA | TBA |
All gains validated on real cars. Factory safety parameters preserved.
Every tune is flashed over the OBD port from your phone: plug in the D-Sync D1 Wi-Fi dongle, open the D-Sync app, pick Stage 1 or Stage 2, and flash. No laptop, no bench, no shipping your ECU. Your factory calibration is saved automatically — revert to stock with one tap, anytime.
$839 USD — includes the license and the D-Sync D1 Wi-Fi dongle, covering one VIN. Free shipping & customs clearance to all supported regions.
Email your VIN to duke@yd-autogroup.com so we can confirm tune availability for your exact ECU version before you pay.
All supported cars · Interactive catalog · About D-Sync Works