M276 调校 · 3.0T V6 双涡轮 · 一阶 / 二阶 · 手机刷写Available now
Stage 1 and Stage 2 OTS tunes for the Mercedes M276 3.0T V6 Biturbo engine family. Each supported car below links to its own page with exact stock, Stage 1 and Stage 2 figures.
| Car | Chassis | Years | Stock | Stage 1 | Stage 2 |
|---|---|---|---|---|---|
| AMG C 43 | W205 | 2016–2021 | 380 hp / 520 Nm | 450 hp / 600 Nm | 480 hp / 650 Nm |
| AMG E 43 | W213 | 2016–2018 | 396 hp / 520 Nm | 450 hp / 600 Nm | 480 hp / 650 Nm |
| AMG GLC 43 | X253 / C253 | 2017–2023 | 380 hp / 520 Nm | 450 hp / 600 Nm | 480 hp / 650 Nm |
| AMG GLE 43 | W166 / C292 | 2015–2019 | 396 hp / 520 Nm | 450 hp / 600 Nm | 480 hp / 650 Nm |
| AMG SLC 43 | R172 | 2017–2020 | 380 hp / 520 Nm | 450 hp / 600 Nm | 480 hp / 650 Nm |
| C 400 / C 450 | W205 / S205 / C205 / A205 | 2013–2021 | 328 hp / 480 Nm | 450 hp / 600 Nm | 480 hp / 650 Nm |
| E 400 | W212 / W213 / C207 / A207 / C238 / A238 | 2013–2018 | 328 hp / 480 Nm | 450 hp / 600 Nm | 480 hp / 650 Nm |
| E 450 | W213 / C238 / A238 / S213 | 2018–2020 | 362 hp / 500 Nm | 450 hp / 600 Nm | 480 hp / 650 Nm |
| CLS 400 | C218 / X218 | 2014–2018 | TBA | 450 hp / 600 Nm | 480 hp / 650 Nm |
| SL 400 / SL 450 | R231 | 2014–2020 | TBA | 450 hp / 600 Nm | 480 hp / 650 Nm |
| S 450 / 400 / 320 | W222 | 2014–2020 | TBA | 450 hp / 600 Nm | 480 hp / 650 Nm |
| GLE 400 / GLE 450 / ML 400 | W166 / C292 | 2015–2018 | TBA | 450 hp / 600 Nm | 480 hp / 650 Nm |
| GL / GLS 400 / 450 | X166 | 2015–2019 | TBA | 450 hp / 600 Nm | 480 hp / 650 Nm |
All gains validated on real cars. Factory safety parameters preserved. · AMG 43-series $839 · non-AMG 400 / 450 models $799.
Every tune is flashed over the OBD port from your phone: plug in the D-Sync D1 Wi-Fi dongle, open the D-Sync app, pick Stage 1 or Stage 2, and flash. No laptop, no bench, no shipping your ECU. Your factory calibration is saved automatically — revert to stock with one tap, anytime.
DTC management during flash — select fault codes to manage right in the app before flashing (intended for closed-course use; vehicles on public roads must comply with local emissions regulations). Exhaust Burble Tuner (AMG models only) — adjustable pops & bangs with 13 in-app controls, included at no extra cost with every OTS Mappack purchase. Live data logging is part of the Flash & Log license.
$799 / $839 USD — includes the license and the D-Sync D1 Wi-Fi dongle, covering one VIN. Free shipping & customs clearance to all supported regions.
Buy Now — US & CanadaOrder by Email
Email your VIN to duke@yd-autogroup.com so we can confirm tune availability for your exact ECU version before you pay.
All supported cars · Interactive catalog · About D-Sync Works